Floor Plans & Price List

Lumber is priced in dollars per 1000 board feet. The last five years have between $300 to $450. When COVID hit demand and price went down to $255. Prices recovered to over $400, when something happened the end of 2020 and prices sky rocketed to $1700 per board foot. As of August 2021, prices have fluctuated between $500 to $650. All manufacturers are charging a lumber or material subcharge. My Manufacturers are as follows:

Champion $0.00 per square foot
Commodore $326 per linear foot

CENTRAL GREAT PLAINS SERIES
SINGLE WIDES
Name Number Dimension Size Base Price HUD Base Price MOD
  CN448 13'4" x 48' 1 Bed, 1 Bath $87,900  
  CN648 15'2" x 48' 1 Bed, 1 Bath $91,900  
  CN449 13'4" x 48' 2 Bed, 1 Bath $90,300  
  CN649 15'2" x 48' 2 Bed, 1 Bath $95,300  
  F52 13'4" x 52' 2 Bed, 1 Bath $91,400  
  F1652 15'2" x 52' 2 Bed, 1 Bath $94,400  
  F56 13'4" x 56' 2 Bed, 1 Bath $95,300  
  F1658 15'2" x 56' 2 Bed, 1 Bath $98,000  
  CN660 15'2" x 60' 2 Bed, 2 Bath 105,600  
  CN460 13'4" x 60' 1 Bed, 1 Bath $99,600  
  F65 13'4" x 66' 3 Bed, 2 Bath $106,100  
  F1665 15'2" x 66' 2 Bed, 2 Bath $107,800  
  CN663 15'2" x 66' 3 Bed, 2 Bath $113,500  
  CN463 13'4" x 66' 3 Bed, 2 Bath $109,900  
  CN672 15'2" x 70' 3 Bed, 2 Bath $114,200  
  CN472 13'4' x 70' 3 Bed, 2 Bath $112,300  
  CN678 15'2" x 76' 3 Bed, 2 Bath $118,500  
  CN324 15'2" x 76' 3 Bed, 2 Bath $121,000  
  CN330 15'2" x 76' 3 Bed, 2 Bath $119,800  
  GA49 15'2" x 76' 4 Bed, 2 Bath $94,500  
DOUBLE WIDES
  Y37 29' x 36' 2 Bed, 2 Bath $150,900 $146,800
  Y41 29' x 40' 3 Bed, 2 Bath $157,400 $152,700
  CN844 26'8" x 44' 3 Bed, 2 Bath $156,300 $152,900
  CN944 29' x 44' 3 Bed, 2 Bath $162,500 $158,200
  CN854 26'8" x 50' 3 Bed, 2 Bath $165,200 $161,800
  CN954 29' x 50' 3 Bed, 2 Bath $173,900 $166,900
  CN852 26'8" x 52' 3 Bed, 2 Bath $164,900 $162,000
  CN952 29' x 52' 3 Bed, 2 Bath $175,200 $162,200
  CN860 26'8" x 60' 3 Bed, 2 Bath $184,900 $178,500
  CN960 29' x 60' 3 Bed, 2 Bath $191,700 $191,700
  CN861 26'8" x 62' 3 Bed, 2 Bath $190,500 $181,500
  CN961 29' x 62' 3 Bed, 2 Bath $197,400 $187,900
  CN864 26'8" x 64' 3 Bed, 2 Bath $193,000 $182,900
  CN964
Click here to view more
29' x 64' 3 Bed, 2 Bath $204,300 $192,500
  Y66 26'8" x 66' 4 Bed, 2 Bath $203,800 $193,300
  Y2966 29' x 66' 4 Bed, 2 Bath $211,400 $198,500
  CN2876 26'8" x 76' 4 Bed, 2 Bath $217,900 $205,700
  CN976 29' x 76' 4 Bed, 2 Bath $227,200 $216,200
  N141 23'4" x 56' 3 Bed, 2 Bath $181,800 $174,500
  N142 23'4" x 57'4"/60 2 Bed, 2 Bath $184,600 $177,100
  2450 23'4" x 48' 3 Bed, 2 Bath $170,800 $164,800
  S10 29' x 54'/56' 3 Bed, 2 Bath $195,300 $186,700
Click here to view standards
CENTRAL GREAT PLAINS CABIN
  CN201 29' x 44' 2 Bed, 1 Bath $166,300 $164,500
  CN202 29' x 48' 2 Bed, 1 Bath $174,200 $169,600
  CN203 29' x 52' 3 Bed, 2 Bath $182,100 $178,100
  CN204 29' x 56' 3 Bed, 2 Bath $184,000 $178,000
  CN205 29' x 60' 3 Bed, 2 Bath $194,400 $185,000
  CN206 29' x 64' 4 Bed, 2 Bath $199,500 $189,900
Click here to view more images
REDMAN
  SG55
Click here to view more
15'2" x 55' 1 Bed, 1 Bath $119,800 $113,000
  255 26'8" x 44' 3 Bed, 2 Bath $173,000 $168,000
  256 26'8" x 56' 3 Bed, 2 Bath $196,100 $190,500
  SCH54-2 26'8" x 54' 2 Bed, 2 Bath $184,800 $176,900
  SCI64-3
Click here to view more
26'8" x 64' 3 Bed, 2 Bath $202,300 $190,600
  SCC64-3
Click here to view more
26'8" x 64' 3 Bed, 2 Bath $210,600 $196,100
  470 29' x 52' 3 Bed, 2 Bath $191,500 $185,500
  362 29' x 56' 3 Bed, 2 Bath $200,800 $191,500
  884 29' x 60' 3 Bed, 2 Bath $203,700 $195,300
  865 29' x 64' 4 Bed, 2 Bath $211,800 $203,200
  881 29' x 68' 3 Bed, 2 Bath $218,700 $209,600
  283 29' x 68' 3 Bed, 2 Bath $221,300 $211,100
  853 29' x 70' 3 Bed, 2 Bath $225,900 $222,200
  834 29' x 76' 4 Bed, 3 Bath $235,000 $246,600
  841 29' x 76' 4 Bed, 3 Bath $235,600 $245,500
  846 29' x 76' 4 Bed, 2 Bath $227,800 $242,100
  NG60 29' x 60' 3 Bed, 2 Bath $221,500 $213,600
  NG68 29' x 68' 3 Bed, 2 Bath $231,900 $220,100
  NG14-66 29' x 66' 3 Bed, 2 Bath $223,200 $214,100
  NG14-76 29' x 76' 4 Bed, 2 Bath $237,500 $248,800
  YES46 29' x 40'/46' 2 Bed, 2 Bath $180,900 $178,900
  312 29' x 46'/56' 3 Bed, 2 Bath $192,800 $181,800
  314 29' x 52' 3 Bed, 2 Bath $199,000 $190,200
Click here to view more images
 
CHAMPION
  SCH54-2 26'8" x 54' 2 Bed, 2 Bath $184,800 $176,900
  SCF60-4 26'8" x 60' 4 Bed, 2 Bath $198,600 $197,700
  E-24 26'8" x 40' 3 Bed, 2 Bath $167,200 $158,700
  791 26'8" x 52' 3 Bed, 2 Bath $179,200 $177,400
  E23 29' x 48' 3 Bed, 2 Bath $177,200 $173,900
  Orion 26'8" x 52' 3 Bed, 2 Bath $183,800 $181,800
  Apollo 26'8" x 64' 3 Bed, 2 Bath $212,300 $201,600
  790 28' wide 26'8" x 52' 3 Bed, 2 Bath $180,800 $174,600
  790 29' wide 29' x 52' 3 Bed, 2 Bath $188,100 $178,800
  Aurora 26'8" x 60' 3 Bed, 2 Bath $201,600 $197,600
  Nova 26'8" x 60' 3 Bed, 2 Bath $193,000 $188,600
  779 Premier 29' x 76' 4 Bed, 3 1/2 Bath $239,500 $232,400
  FH01 29' x 58' 3 Bed, 2 Bath $206,800 $198,500
  FH64 29' x 64' 3 Bed, 2 Bath $226,400 $216,900
  FH76 29' x 72' 4 Bed, 2 Bath $243,400 $232,800
  FH82 26'8" x 72' 3 Bed, 2 Bath $229,400 $216,500
  MEP320 40' x 40' 3 Bed, 3 Bath   $201,800
 
Atlantic York Built Builder Series: Single Family
Name Number Dimension Size UBC/IRC prices
Brighton S-20 29' x 54' 3 Bed, 2 Bath Call for Price
Marquis S-65 29' x 58' 4 Bed, 2 Bath Call for Price
Granville S-10 29' x 56' 3 Bed, 2 Bath Call for Price
Penbook S-25 29' x 64' 3 Bed, 2 Bath Call for Price
Ardmore S-15 26'8" x 32' 3 Bed, 2.5 Bath Call for Price
Piedmont S-30 15'2" x 46' 3 Bed, 2.5 Bath Call for Price
Augustine S-35 30' x 47' 4 Bed, 3 Bath Call for Price
Montclaire S-47 29' x 76' 10 Bed, 4 Bath Call for Price
 
Atlantic York Built Builder Series: Multi Family
Name Number Dimension Size UBC/IRC prices
Bellaire T-50 30' x 54' 3 Bed, 2.5 Bath Duplex Call for Price
Keystone T-82 26'8" x 60' 2 Bed, 1 Bath Duplex Call for Price
West Chester T-961 30' x 61'6" 4 Bed, 3 Bath Duplex Call for Price
Stratford T-45 26'8" x 64' 3 Bed, 2.5 Bath Duplex Call for Price
Hartford T-40 30' x 70' 4 Bed, 3 Bath Duplex Call for Price
Covington T-84 29' x 76' 3 Bed, 2 Bath Duplex Call for Price
Canyon Crest GC-95 30' x 76' 3 Bed, 1.5 Bath 4-plex Call for Price
 
HUD AND IRC / MODULAR
Price includes delivery and set up within 100 miles, trim inside and outside.
IRC / MODULAR must be set on your foundation or basement. HUD / MOBILE home only
Price includes above plus, insulated skirting installed, two deck steps installed
All wheels and axles must be returned to dealer.
 

Prices are subject to change without notice.