Schroeder's All-American Homes
Untitled Document

Floor Plans & Price List


name no.   dimension plan size
HUD prices
UBC/IRC prices
Premier Series
Oakmont 255   28x48 3 bedroom, 2 bath 1173 sq.ft
$ 72,500.00
$77,000.00
Cascade 222   28x56 3 bedroom, 2 bath 1387 sq.ft

$77,600.00

$83,600.00
Timber Ridge 888   28x56 w/tag 3 bedroom, 2 bath 1742 sq.ft $109,900.00 $118,800.00
Briarwood 256   28x60 3 bedroom, 2 bath 1493 sq.ft. $79,700.00 $85,300.00
Hampton 854   28x60 3 bedroom, 2 bath 1493 sq.ft. $84,200.00 $90,100.00
Avalon 856   28x60 3 bedroom, 2 bath 1493 sq.ft. $80,900.00 $86,200.00
Parkview 840   32x56 3 bedroom, 2 bath 1508 sq.ft. $83,000.00 $87,300.00
Edgewood 858   32x56 3 bedroom, 2 bath 1508 sq.ft. $84,100.00 $88,500.00
Julesburg 257   32x60 3 bedroom, 2 bath 1624 sq.ft. $86,800.00 $91,100.00
Danbury 362   32x60 3 bedroom, 2 bath 1624 sq.ft. $87,300.00 $91,600.00
Designer Series 140   32x62 3 bedroom, 2 bath 1682 sq.ft $89,200.00 $94,200.00
Designer Series 120   32x64 3 bedroom, 2 bath 1740 sq.ft $91,900.00 $96,800.00
Delaware 838   32x64 3 bedroom, 2 bath 1740 sq.ft. $89,000.00 $92,700.00
Westridge 862   32x64 3 bedroom, 2 bath 1740 sq.ft.

$91,500.00

$95,700.00
Glenwood 884   32x64 3 bedroom, 2 bath 1740 sq.ft $89,800.00 $93,600.00
Bay Berry 121   32x64 w/tag 3 bedroom, 2 bath 2277 sq.ft $117,900.00 $128,400.00
Ponderosa 877   32x68 3 bedroom, 2 bath 1856 sq.ft. $97,800.00 $102,800.00
Oakridge 885   32x68 3 bedroom, 2 bath 1856 sq.ft. $95,900.00 $100,800.00
Huntington 887   32x72 3 bedroom, 2 bath 1972 sq.ft. $96,600.00 $100,800.00
Durango 283   32x72 3 bedroom, 2 bath 1972 sq.ft. $96,400.00 $100,800.00
Alpine 853   32x74 3 bedroom, 2 bath 2030 sq.ft $100,200.00 $104,900.00
Sonoma 299   32x80 4 bedroom, 2 bath 2204 sq.ft. $106,800.00 $111,000.00
Regency 834   32x80 4 bedroom, 2 bath 2204 sq.ft. $106,800.00 $112,000.00
Aberdeen 846   32x80 4 bedroom, 2 bath 2204 sq.ft. $107,600.00 $112,600.00
Camelot 882   32x80 4 bedroom, 2 bath 2204 sq.ft. $104,400.00 $108,600.00
Crestdale 867   32x70 3 bedroom, 2 bath 1914 sq.ft $99,600.00 $105,200.00
Pinewood 831   32x64 3 bedroom, 2 bath 1740 sq ft. $91,000.00 $95,000.00
Cheyenne 841   32 X 80 4 bedroom, 2 bath 2204 sq.ft. $105,800.00 $111.000.00
Grandview 881   32 X 50 3 bedroom, 2 bath 1972 sq.ft. $99,900.00 $104,000.00
Modular Only
892   52 X 67
T-RANCH   4 bedroom, 2 bath
2416sp.ft.   $153,000.00
Wilshine 889   42' x 70 '8   5 bedroom, 3 bath 2680sq.ft   $158,100.00
Jewel Series
Woodland 847   32 X 80 4 bed, 2 bath 2204 sq.ft. $106,100.00 $114,100.00
Redoak 863   32x50 3 bedroom, 2 bath 1334 sq.ft. $78,100.00 $83,200.00
Spring Oak 849   32x54 3 bedroom, 2 bath 1392 sq. ft. $80,800.00 $87,000.00
Antelope 871   32x56 3 bedroom, 2 bath 1508 sq.ft.

$83,000.00

$89,600.00
Westmont 865   32x68 4 bedroom, 2 bath 1856 sq.ft. $95,300.00 $100,700.00
WoodRidge 875   32x60 3 bedroom, 2 bath 1624 sq.ft. $86,700.00 $94,700.00
Ridge 869   32x72 3 bedroom, 2 bath 1972 sq.ft. $96,400.00 $101,700.00
Willow Birch 855 32 X 60 3 bedroom, 2 bath 1392 sq.ft.
$82,600.00
$90,500.00
Ashford 845   32 X 64 3 bedroom, 2 bath 1566 sq.ft. $89,200.00 $95,700.00
Cedar Brook 857   32 X 66 3 bedroom, 2 bath 1653 sq.ft. $91,100.00 $97,200.00
Sommerset Series
Single Wide
Brookhaven 412 16 X 80 3 bedroom, 2 bath 1,152 sq.ft.
$48,800.00
Brookwood 416 16 X 80 3 bedroom, 2 bath
1,152 sq.ft.
$49,400.00
 
Double Wides
Lakeshore 427 28 X 50 3 bedroom, 2 bath 1,226 sq.ft.
$69,700.00
$71,700.00
Lake Manor 432 28 X 64 3 bedroom, 2 bath 1,599 sq.ft.
$80,800.00
$82,900.00
Lakeside 430 28 X 80 4 bedroom, 2 1/2 bath 2,026 sq.ft.
$90, 500.00
$92,600.00
SIngle Section Units
801
16X 60       
2 BEDROOM, 1 BATH 849 SQ/FT
$41,600.00
802
16 X 60       
2 BEDROOM, 1 BATH 849 SQ/FT
$42,800.00
 
803
16 X 64       
3 BEDROOM, 2 BATH 910 SQ/FT
$45,300.00
 
805
16 X 70       
3 BEDROOM, 1 BATH 1000 SQ/FT
$45,700.00
 
809
16 X 70       
3 BEDROOM, 2 BATH 1000 SQ/FT
$47,100.00
 
810
16 X 72       
3 BEDROOM, 2 BATH 1031 SQ/FT
$47,900.00
 
813
16 X 72       
3 BEDROOM, 2 BATH 1031 SQ/FT
$49,600.00
 
804
16 X 80       
3 BEDROOM, 2 BATH 1152 SQ/FT
$52,200.00
 
806
16 X 80       
3 BEDROOM, 2 BATH 1152 SQ/FT
$51,200.00
 
811
16 X 80       
3 BEDROOM, 2 BATH 1152 SQ/FT
$51,800.00
 

 

Website Design by Wyoming Network, Inc.